Pan American Games
Sport
CalendarGet to know the competition days and get ready for Santiago 2023
Finals / Ceremonies
Sport Classifications
Male
Female
October | November | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sport | Disciplines | Gender | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | Venue | District |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
Opening ceremony | Coliseo Estadio Nacional Julio Martínez | Ñuñoa | |||||||||||||||||||||||||
Aquatics | Artistic swimming | F | ★ | ★ | Centro Acuático | Ñuñoa | |||||||||||||||||||||
Diving | M/F | ★ | ★ | ★ | ★ | ★ | Centro Acuático | Ñuñoa | |||||||||||||||||||
Open water swimming | M/F | ★ | Laguna Los Morros | San Bernardo | |||||||||||||||||||||||
Swimming | M/F | ★ | ★ | ★ | ★ | ★ | Centro Acuático | Ñuñoa | |||||||||||||||||||
Water polo | M/F | ★ | Centro Acuático | Ñuñoa | |||||||||||||||||||||||
Athletics | M/F | ★ | ★ | ★ | ★ | ★ | ★ | Coliseo del Estadio Nacional Julio Martínez | Ñuñoa | ||||||||||||||||||
Marathon | M/F | ★ | Explanada Campo de Marte | Santiago | |||||||||||||||||||||||
Race walk | M/F | ★ | ★ | Explanada Campo de Marte | Santiago | ||||||||||||||||||||||
Archery | M/F | ★ | ★ | Centro de Tiro con Arco | Peñalolén | ||||||||||||||||||||||
Badminton | M/F | ★ | Centro de Entrenamiento Olímpico | Ñuñoa | |||||||||||||||||||||||
Baseball | M | ★ | Centro de Béisbol y Sóftbol | Cerrillos | |||||||||||||||||||||||
Softball | F | ★ | Centro de Béisbol y Sóftbol | Cerrillos | |||||||||||||||||||||||
Basketball | M | ★ | Polideportivo 1 | Ñuñoa | |||||||||||||||||||||||
F | ★ | Polideportivo 1 | Ñuñoa | ||||||||||||||||||||||||
Basketball 3x3 | M/F | ★ | Estadio Español | Las Condes | |||||||||||||||||||||||
Basque pelota | M/F | ★ | ★ | Estadio Español | Las Condes | ||||||||||||||||||||||
Boxing | M/F | ★ | ★ | ★ | Centro de Entrenamiento Olímpico | Ñuñoa | |||||||||||||||||||||
Bowling | M/F | ★ | ★ | Centro de Bowling | La Florida | ||||||||||||||||||||||
Breaking | M/F | ★ | ★ | Gimnasio Chimkowe | Peñalolén | ||||||||||||||||||||||
Canoe | Slalom | M/F | ★ | Río Aconcagua | Los Andes | ||||||||||||||||||||||
Sprint | M/F | ★ | ★ | Laguna Grande San Pedro de La Paz | San Pedro de La Paz | ||||||||||||||||||||||
Cycling | BMX Freestyle | M/F | ★ | Explanada de los Deportes Urbanos | Ñuñoa | ||||||||||||||||||||||
BMX Racing | M/F | ★ | Pista BMX | Peñalolén | |||||||||||||||||||||||
Mountain bike | M/F | ★ | Club Deportivo Universidad Católica | Las Condes | |||||||||||||||||||||||
Track | M/F | ★ | ★ | ★ | ★ | Velódromo | Peñalolén | ||||||||||||||||||||
Road | M/F | ★ | ★ | Calles de Isla de Maipo / Plaza de la Aviación | Isla de Maipo / Providencia | ||||||||||||||||||||||
Equestrian | Dressage | M/F | ★ | ★ | Escuela de Equitación Regimiento Granaderos | Quillota | |||||||||||||||||||||
Eventing | M/F | ★ | Escuela de Equitación Regimiento Granaderos | Quillota | |||||||||||||||||||||||
Jumping | M/F | ★ | Escuela de Equitación Regimiento Granaderos | Quillota | |||||||||||||||||||||||
Fencing | M/F | ★ | ★ | ★ | ★ | ★ | ★ | Centro de Deportes Paralímpicos | Ñuñoa | ||||||||||||||||||
Field hockey | M | ★ | Centro Deportivo de Hockey Césped | Ñuñoa | |||||||||||||||||||||||
F | ★ | Centro Deportivo de Hockey Césped | Ñuñoa | ||||||||||||||||||||||||
Football | M/F | ★ | Estadio Sausalito | Viña del Mar | |||||||||||||||||||||||
M/F | ★ | Estadio Elías Figueroa | Valparaíso | ||||||||||||||||||||||||
Golf | M/F | ★ | Prince of Wales Country Club | La Reina | |||||||||||||||||||||||
Gymnastics | Artistic | M | ★ | ★ | ★ | ★ | Centro de Deportes Colectivos | Ñuñoa | |||||||||||||||||||
Artistic | F | ★ | ★ | ★ | ★ | Centro de Deportes Colectivos | Ñuñoa | ||||||||||||||||||||
Rhythmic | F | ★ | ★ | ★ | Centro de Deportes Colectivos | Ñuñoa | |||||||||||||||||||||
Trampoline | M/F | ★ | Centro de Deportes Colectivos | Ñuñoa | |||||||||||||||||||||||
Handball | M | ★ | Gimnasio Polideportivo de Viña del Mar | Viña del Mar | |||||||||||||||||||||||
F | ★ | Gimnasio Polideportivo de Viña del Mar | Viña del Mar | ||||||||||||||||||||||||
Judo | M/F | ★ | ★ | ★ | ★ | Centro de Deportes de Contacto | Ñuñoa | ||||||||||||||||||||
Karate | Kata | M/F | ★ | Centro de Deportes de Contacto | Ñuñoa | ||||||||||||||||||||||
Kumite | M/F | ★ | ★ | ★ | Centro de Deportes de Contacto | Ñuñoa | |||||||||||||||||||||
Modern pentathlon | M/F | ★ | ★ | ★ | ★ | Escuela Militar | Las Condes | ||||||||||||||||||||
Racquetball | M/F | ★ | ★ | Centro Deportivo de las Raquetas | Ñuñoa | ||||||||||||||||||||||
Roller skating | Artistic skating | M/F | ★ | Velódromo | Peñalolén | ||||||||||||||||||||||
Skateboarding | M/F | ★ | ★ | Explanada de los Deportes Urbanos | Ñuñoa | ||||||||||||||||||||||
Speed skating | M/F | ★ | ★ | Patinódromo | Ñuñoa | ||||||||||||||||||||||
Rowing | M/F | ★ | ★ | ★ | Laguna Grande San Pedro de La Paz | San Pedro de La Paz | |||||||||||||||||||||
Rugby 7 | M/F | ★ | Estadio Municipal de La Pintana | La Pintana | |||||||||||||||||||||||
Sailing | M/F | ★ | ★ | Playa Algarrobo Norte/ Playa El Quisco | Algarrobo / El Quisco | ||||||||||||||||||||||
Shooting | M/F | ★ | ★ | ★ | ★ | ★ | ★ | ★ | Polígono de Tiro de Pudahuel | Pudahuel | |||||||||||||||||
Sport climbing | M/F | ★ | ★ | ★ | ★ | Muros de Escalada Parque Cerrillos | Cerrillos | ||||||||||||||||||||
Squash | M/F | ★ | ★ | ★ | Centro Deportivo de las Raquetas | Ñuñoa | |||||||||||||||||||||
Surfing | M/F | ★ | ★ | Punta de Lobos | Pichilemu | ||||||||||||||||||||||
Table tennis | M/F | ★ | ★ | ★ | ★ | ★ | Centro de Entrenamiento Olímpico | Ñuñoa | |||||||||||||||||||
Taekwondo | Kyorugi | M/F | ★ | ★ | ★ | ★ | Centro de Deportes de Contacto | Ñuñoa | |||||||||||||||||||
Poomsae | M/F | ★ | ★ | Centro de Deportes de Contacto | Ñuñoa | ||||||||||||||||||||||
Tennis | M/F | ★ | ★ | Centro Deportivo de Tenis | Ñuñoa | ||||||||||||||||||||||
Triathlon | M/F | ★ | ★ | Playa el Sol | Viña del Mar | ||||||||||||||||||||||
Volleyball | M | ★ | Arena Parque O'Higgins | Santiago | |||||||||||||||||||||||
F | ★ | Arena Parque O'Higgins | Santiago | ||||||||||||||||||||||||
Volleyball | Beach | M/F | ★ | Centro de Vóleibol Playa | Peñalolén | ||||||||||||||||||||||
Water ski | M/F | ★ | ★ | Laguna Los Morros | San Bernardo | ||||||||||||||||||||||
Weightlifting | M/F | ★ | ★ | ★ | ★ | Gimnasio Chimkowe | Peñalolén | ||||||||||||||||||||
Wrestling | Freestyle | M/F | ★ | ★ | ★ | Centro de Entrenamiento Olímpico | Ñuñoa | ||||||||||||||||||||
Greco roman | M | ★ | ★ | Centro de Entrenamiento Olímpico | Ñuñoa | ||||||||||||||||||||||
Closing ceremony | Parque Bicentenario de Cerrillos | Cerrillos |
El calendario deportivo puede estar sujeto a cambios.